Quetta Gladiators Squad 2023 for HBL PSL 8
Name | Country | AGE | Bating | Bowling | Joined | Notes |
Abdul Bangalzai | Pakistan | age 19 | R | R off break | R medium-fast | |
Omair Yousuf | Pakistan | age 24 | R | — | 2023 | |
Ahsan Ali | Pakistan | age 29 | R | R leg break | 2022 | |
Jason Roy | England | age 32 | R | R medium | 2022 | |
Will Smeed | England | age 21 | R | R off break | 2022 | |
Martin Guptill | New Zealand | age 36 | R | R off break | 2023 | |
Umar Akmal | Pakistan | age 32 | R | R off spin | 2022 | Mentor |
Mohammad Nawaz | Pakistan | age 28 | L | L orthodox spin | 2016 | Vice Captain |
Wanindu Hasaranga | Sri Lanka | age 25 | R | R leg break | 2023 | |
Iftikhar Ahmed | Pakistan | age 32 | R | R off break | 2022 | |
Sarfaraz Ahmed | Pakistan | age 35 | R | — | 2016 | Captain |
Muhammad Zahid | Pakistan | age 28 | R | R fast | 2023 | |
Odean Smith | Jamaica | age 26 | R | R medium | 2023 | |
Naseem Shah | Pakistan | age 19 | R | R fast | 2019 | |
Naveen-ul-Haq | Afghanistan | age 23 | R | R medium-fast | 2022 | |
Mohammad Hasnain | Pakistan | age 22 | R | R fast | 2019 | Ambassador |
Aimal Khan | Pakistan | age 16 | R | R fast | 2023 | |
Umaid Asif | Pakistan | age 38 | R | R medium fast | 2023 |
Quetta Gladiators Fixtures
Nickname(s) | Shan-e-Pakistan |
League | Pakistan Super League |
Captain | Sarfaraz Ahmed |
Coach | Moin Khan |
Owner | Nadeem Omar |
City | Quetta, Balochistan, Pakistan |
Color | Metallic Violet; Light Gold |
Founded | 2015; 8 years ago |
Home ground | Bugti Stadium |
PSL wins | 1 (2019) |
Official website | www.quettagladiators.com |
Platinum Category
- Mohammad Nawaz
- Naseem Shah
- Wanindu Hasaranga
Diamond Category
- Iftikhar Ahmed
- Jason Roy
- Odean Smith
Gold Category
- Mohammad Hasnain
- Sarfaraz Ahmed
- Ahsan Ali
Silver Category
- Naveen ul Haq
- Umar Akmal
- Will Smeed
- Umaid Asif
Emerging
- Aimal Khan
- Abdul Bengal
Supplementary
- Martin Guptill
- Omair Yousuf
Key Player
Name | Role |
Martin Guptill | Batsman |
Sarfaraz Ahmed | Batsman |
Iftikhar Ahmed | All Rounder |
Mohammad Nawaz | All Rounder |
Naseem Shah | Bowler |
Wanindu Hasaranga | Bowlar |
Retained Players list
Name | Cat. | Country |
Sarfraz Ahmed | Gold | Pak |
Mohammad Nawaz | Platinum | Pak |
Iftikhar Ahmad | Diamond | Pak |
Mohammad Hasnain | Gold | Pak |
Jason Roy | Gold | ENG |
Naseem Shah | Platinum | Pak |
Umar Akmal | Silver | Pak |
Ahsan Ali | Gold | Pak |
Released Players List
Players Name |
James Faulkner |
Sohail Tanvir |
Ben Duckett |
Khurram Shehzad |
Shahid Afridi |
Naveen ul Haq |
James Vince |
Muhammad Ashar Qureshi |
Noor Ahmad |
Replacement
- Will Jacks
- Dwaine Pretorius
- Nuwan Thusara
- Qais Ahmad
- Saud Shakeel
Quetta Gladiators Schedule 2023
Management and coaching staff
Name | Position |
Nadeem Omar (Omar Associates) | Owner |
Moin Khan | Head coach & Director |
Azam Khan | Manager |
Umar Gul | Bowling coach |
Viv Richards | Mentor |
The overall result in PSL
Year | Pld | Won | Loss | NR | Tied | SR(%) | Position | Summary |
2016 | 10 | 7 | 3 | 0 | 0 | 70.00 | 2/5 | Runners-up |
2017 | 10 | 5 | 4 | 1 | 0 | 55.55 | 2/5 | Runners-up |
2018 | 11 | 5 | 6 | 0 | 0 | 45.45 | 4/6 | Play-offs |
2019 | 12 | 9 | 3 | 0 | 0 | 75.00 | 1/6 | Champions |
2020 | 9 | 4 | 5 | 0 | 0 | 44.44 | 5/6 | League Stage |
2021 | 10 | 2 | 8 | 0 | 0 | 20 | 6/6 | League Stage |
2022 | 10 | 4 | 6 | 0 | 0 | 40 | 5/6 | League Stage |
Total | 72 | 36 | 35 | 1 | 0 | 50.70 | – | 1 Title |
Highest Run Chase
Score | Overs | RR | Inns | Opposition | Ground | Match Date |
207/3 | 19.3 | 10.61 | 2 | v Qalandars | Karachi | 7 Feb 2022 |
203/5 | 19.4 | 10.32 | 2 | v United | Lahore | 12 Feb 2022 |
203/8 | 20.0 | 10.15 | 2 | v Qalandars | Dubai (DSC) | 16 Feb 2016 |
202/5 | 18.5 | 10.72 | 2 | v Qalandars | Sharjah | 18 Feb 2017 |
190/5 | 19.4 | 9.66 | 2 | v United | Rawalpindi | 27 Feb 2020 |
Highest score in PSL by Quetta Gladiators
Score | Overs | Inns | Against | Venue | Date |
207/3 | 19.3 | 2 | Qalandars | Karachi | 7 Feb 2022 |
203/5 | 19.4 | 2 | United | Lahore | 12 Feb 2022 |
203/8 | 20.0 | 2 | Qalandars | Dubai (DSC) | 16 Feb 2016 |
202/5 | 18.5 | 2 | Qalandars | Sharjah | 18 Feb 2017 |
200/7 | 20.0 | 1 | Zalmi | Sharjah | 28 Feb 2017 |
198/7 | 20.0 | 1 | Zalmi | Karachi | 26 Feb 2021 |
190/5 | 19.4 | 2 | United | Rawalpindi | 27 Feb 2020 |
190/4 | 20.0 | 1 | Zalmi | Karachi | 28 Jan 2022 |
189/7 | 20.0 | 2 | Kings | Karachi | 10 Mar 2019 |
186 | 19.3 | 2 | United | Karachi | 3 Feb 2022 |
Bowling Records
Quetta Gladiators in 2022
2022 season | |
Coach | Moin Khan |
Captain | Sarfaraz Ahmed |
PSL 2022 | League stage (5th) |
Most runs | Jason Roy (303) |
Most wickets | Naseem Shah (14) |